FXTM Standard | 3.3 | 5.3 | 100000 | 0.01 | 0.00001 | 0.01 | 0.1 | 50 | -0.0504 | -0.0138 | 00:15:00 | 23:55:00 | FX Minors | -1.4 | 7 |
Micro | 3.3 | 6.6 | 1000 | 0.01 | 0.00001 | 0.01 | 0.001 | 50 | -0.0504 | -0.0138 | 00:15:00 | 23:55:00 | FX Minors | -1.4 | 7 |
Advantage | 0.2 | 1.1 | 100000 | 0.01 | 0.00001 | 0.01 | 0.1 | 50 | -0.0504 | -0.0138 | 00:15:00 | 23:55:00 | FX Minors | -1.4 | 7 |
Advantage MT5 | 0.2 | 1.1 | 100000 | 0.01 | 0.00001 | 0.01 | 0.1 | 50 | -0.0504 | -0.0138 | 00:15:00 | 23:55:00 | FX Minors | -1.4 | 7 |
Advantage Plus | 2.5 | 4.1 | 100000 | 0.01 | 0.00001 | 0.01 | 0.1 | 50 | -0.0504 | -0.0138 | 00:15:00 | 23:55:00 | FX Minors | -1.4 | 7 |
Advantage Plus MT5 | 2.5 | 4.1 | 100000 | 0.01 | 0.00001 | 0.01 | 0.1 | 50 | -0.0504 | -0.0138 | 00:15:00 | 23:55:00 | FX Minors | -1.4 | 7 |
This page is not intended for Retail clients. You should satisfy Professional client criteria before continuing. https://www.forextime.com/eu/trading-accounts/trade-as-professional-client