CADCHF - Canadian Dollar/Swiss Franc

Contract specifications

FXTM Standard 3.1 5 100000 0.01 0.00001 0.01 0.1 50 -0.0735 0.0261 00:15:00 23:55:00 FX Minors -7.74 7
Micro 6.2 5 1000 0.01 0.00001 0.01 0.001 50 -0.0735 0.0261 00:15:00 23:55:00 FX Minors -7.74 7
Advantage 0.5 1 100000 0.01 0.00001 0.01 0.1 50 -0.0735 0.0261 00:15:00 23:55:00 FX Minors -7.74 7
Advantage MT5 0.5 1 100000 0.01 0.00001 0.01 0.1 50 -0.0735 0.0261 00:15:00 23:55:00 FX Minors -7.74 7
Advantage Plus 3.8 3.9 100000 0.01 0.00001 0.01 0.1 50 -0.0735 0.0261 00:15:00 23:55:00 FX Minors -7.74 7
Advantage Plus MT5 3.8 3.9 100000 0.01 0.00001 0.01 0.1 50 -0.0735 0.0261 00:15:00 23:55:00 FX Minors -7.74 7
Register to Trade

This page is not intended for Retail clients. You should satisfy Professional client criteria before continuing. https://www.forextime.com/eu/trading-accounts/trade-as-professional-client

Scroll Top
Risk warning: This page is not intended for Retail clients. You should satisfy Professional client criteria before continuing. https://www.forextime.com/eu/trading-accounts/trade-as-professional-client