GBPCHF - Great Britain Pound/Swiss Franc

Contract specifications

FXTM Standard 0.2 6.8 100000 0.01 0.00001 0.01 0.1 50 -0.175 0.091 00:15:00 23:55:00 FX Majors -10.25 7
Micro 6 6.8 1000 0.01 0.00001 0.01 0.001 50 -0.175 0.091 00:15:00 23:55:00 FX Majors -10.25 7
Advantage 0.2 1.5 100000 0.01 0.00001 0.01 0.1 50 -0.175 0.091 00:15:00 23:55:00 FX Majors -10.25 7
Advantage MT5 0.2 1.5 100000 0.01 0.00001 0.01 0.1 50 -0.175 0.091 00:15:00 23:55:00 FX Majors -10.25 7
Advantage Plus 3 7.8 100000 0.01 0.00001 0.01 0.1 50 -0.175 0.091 00:15:00 23:55:00 FX Majors -10.25 7
Advantage Plus MT5 3 7.8 100000 0.01 0.00001 0.01 0.1 50 -0.175 0.091 00:15:00 23:55:00 FX Majors -10.25 7
Register to Trade

This page is not intended for Retail clients. You should satisfy Professional client criteria before continuing. https://www.forextime.com/eu/trading-accounts/trade-as-professional-client

Scroll Top
Risk warning: This page is not intended for Retail clients. You should satisfy Professional client criteria before continuing. https://www.forextime.com/eu/trading-accounts/trade-as-professional-client