USDCAD - US Dollar/Canadian Dollar

Contract specifications

FXTM Standard 2.3 2.5 100000 0.01 0.00001 0.01 0.1 50 -8.02 2.55 00:15:00 23:55:00 FX Majors -1.77 7
Micro 2.8 2.5 1000 0.01 0.00001 0.01 0.001 50 -8.02 2.55 00:15:00 23:55:00 FX Majors -1.77 7
Advantage 0 0.3 100000 0.01 0.00001 0.01 0.1 50 -8.02 2.55 00:15:00 23:55:00 FX Majors -1.77 7
Advantage MT5 0 0.3 100000 0.01 0.00001 0.01 0.1 50 -8.02 2.55 00:15:00 23:55:00 FX Majors -1.77 7
Advantage Plus 1.8 2.8 100000 0.01 0.00001 0.01 0.1 50 -8.02 2.55 00:15:00 23:55:00 FX Majors -1.77 7
Advantage Plus MT5 1.8 2.8 100000 0.01 0.00001 0.01 0.1 50 -8.02 2.55 00:15:00 23:55:00 FX Majors -1.77 7
Register to Trade

This page is not intended for Retail clients. You should satisfy Professional client criteria before continuing. https://www.forextime.com/eu/trading-accounts/trade-as-professional-client

Scroll Top
Risk warning: This page is not intended for Retail clients. You should satisfy Professional client criteria before continuing. https://www.forextime.com/eu/trading-accounts/trade-as-professional-client